LogoEuropean Championship F5B 1999 Karlsborg/Sweden


Individual results European Championship F5B
Karlsborg/Schweden 19./24 July 1999

Pl  Name                    Nation   1.Rd   2.Rd   3.Rd   4.Rd   5.Rd   6.Rd   7.Rd   8.Rd     Total

 1. Leodolter     Urs        SUI     717    706    705    672    705    685    664    677      4867  
 2. Lang          Florian    GER     706    704    694    684    695    674    674    687      4844
 3. Möckli        Markus     SUI     687    687    684     40    687    687    666    678      4776
 4. Hübner        Norbert    GER     685    694    683    682    676    686    669    669      4775
 5. Rüb           Guntmar    GER     686    687    685    667    676    675    676    677      4762
 6. Freudenthaler Rudolf     AUT     675    684    674    685    684    676    668    651      4746
 7. Hainzl        Kurt       AUT     684    644    676    664    684    677    653    657      4695
 8. de Hauwere    Stefan     BEL     664    663    661    632    663    652    620    632      4567
 9. Vitek         Tomas      CZE     653    664    672    657    642    663    588    200      4539
10. Safarik       Dieter     AUT     650    665    653    630    643    645    643    609      4529
11. Mossa         Allesandro ITA     627    666    670    270    631    660    635    621      4510
12. Lefebre       Gilles     BEL     642    651    638    653    628    644    646    544      4502
13. Carletti      Mario      ITA     640    633    644    645    629    632    591    632      4455
14. Shering       George     FRA/UK  643    340    643    641    636    643    625    613      4444
15. Sjöberg       Bo         SWE     616    646    634    640    635    633    603    634      4438
15. Johansson     Bengt      SWE     643    620    643    629    645    624    484    634      4438
17. Beguin        Claude     FRA/UK  650    644    642    623    618    634    612    623      4434
18. van Tricht    Luc        BEL     636    590    652    640    579    642      0    640      4379
19. Tausis        Johan      SWE     643    624    599    622    605    634    596    596      4323
20. Rydlo         Zdenek     CZE     612    641    628    612    608    607    614    592      4322
21. Janacek       Bedrich    CZE     631    622    651    594    520    619    592    592      4301
22. Uzan          Michel     FRA/UK  608    621    621    606    621    630    564    587      4294
23. Holmedal      Widar      NOR     534    620    637    629    606    623    579    598      4292
24. Ochman        Jan        POL     602    611    584    607    604    607    530    560      4175
25. Gasser        Andreas    SUI     655    674    655    623    300    637     30    591      4135
26. Tönnesen      Ulf        NOR     551    569    280      0    260     10      0      0      1670


Team results European Championship F5B
Karlsborg/Schweden 19./24. July 1999

1. Germany         14381
2. Austria         13970
3. Suitzerland     13778
4. Belgien         13448
5. Sweden          13199
6. FRA/UK          13172
7. Tschech Rep.    13162
8. Italy           8965  (2 Pilots)
9. Norway          5962  (2 Pilots)
10.Poland          4175  (1 Pilot) 

In the first round Urs Leodolter equalised the 39 laps record set by Thomas Pils (WC98).

 Home | Up | DEUTSCH    (Norbert Hübner - Aug 4, 1999)